According to Floor Covering Weekly:
By the Numbers
Current Number | Previous Month | Percent Change | Date | |
Retail Sales* | 363.2 | 357.5 | +1.6 | 4/10 |
Unemployment | 9.9% | 9.7% | +2.1 | 5/10 |
Consumer Confidence | 52.5 | 46.4 | +13.1 | 4/10 |
Existing Single Family Home Sales** | 5,002 | 5,005 | -0.1 | 4/10 |
New Home Sales** | 308.0 | 315.0 | -2.2 | 4/10 |
Housing Starts** | 637.0 | 622.0 | +2.4 | 4/10 |
CPI | 216.68 | 216.68 | 0.0 | 4/10 |
* In billions of dollars ** In thousands of units |